1990
1990
1/16 | |
- "" | 1-1,2-0 |
"" - "" | 0-2,-:+ |
"" - ? | |
"" - "" | +:- |
"" - "" | 0-0,0-2 |
"" - "" | +:- |
""-2 - "" | 0-0,0-4 |
"-" - "" | 0-3,1-4 |
"" - "" | |
-24 - - | |
"" - - | |
"" - "" | 5-0,1-0 |
"" - ""-2 | 3-0.1-3 |
"" - "" | 0-1,0-1 |
"" - "" | +:- |
"" - "" | 2-0,0-1 |
1/8 | |
- "" | 2-0,0-4 |
"" - "" | 1-0,-:+ |
"" - "" | 0-0,0-1 |
-24 - "" | 2-0,-:+ |
"" - "" | 1-0,0-5 |
"" - "" | 3-1,1-0 |
"" - "" | +:- |
"" - "" | +:- |
1/4 | |
"" - "" | 3-3,-:+ |
"" - "" | 3-3,1-2 |
"" - "" | 2-0,0-3 |
"" - "" | 1-0,2-2 |
1/2 | |
"" - "" | 0-2,-:+ |
"" - "" | 1-0,1-2 |
|
1990
|
|
|
|
|
|
||
1. | "" | 30 | 22 | 5 | 3 | 80-17 | 49 |
2. | "" | 30 | 20 | 7 | 3 | 58-14 | 41 |
3. | "" | 30 | 17 | 7 | 6 | 43-24 | 41 |
4. | "" | 30 | 17 | 6 | 7 | 44-26 | 40 |
5. | "" | 30 | 12 | 11 | 7 | 33-25 | 35 |
6. | "" | 30 | 13 | 8 | 9 | 41-27 | 34 |
7. | 30 | 12 | 10 | 8 | 37-32 | 34 | |
8. | 30 | 14 | 2 | 14 | 49-39 | 30 | |
9. | "" | 30 | 13 | 4 | 13 | 38-42 | 30 |
10. | "" | 30 | 10 | 7 | 13 | 35-46 | 27 |
11. | "" | 30 | 9 | 8 | 13 | 41-45 | 26 |
12. | 30 | 8 | 7 | 15 | 31-47 | 23 | |
13. | "" | 30 | 7 | 9 | 14 | 35-43 | 23 |
14. | - | 30 | 5 | 13 | 12 | 20-44 | 23 |
15. | "" | 30 | 3 | 6 | 21 | 17-60 | 12 |
16. | "" | 30 | 2 | 2 | 26 | 11-86 | 6 |
|
|
|
|
|
|
||
1. | "" | 30 | 23 | 6 | 1 | 78-9 | 52 |
2. | "" | 30 | 23 | 4 | 3 | 52-22 | 50 |
3. | "" | 30 | 21 | 6 | 3 | 58-13 | 48 |
4. | 30 | 17 | 5 | 8 | 44-26 | 39 | |
5. | "" | 30 | 15 | 8 | 7 | 35-17 | 38 |
6. | "" | 30 | 14 | 7 | 9 | 57-43 | 35 |
7. | "" | 30 | 12 | 9 | 9 | 36-28 | 33 |
8. | "" | 30 | 11 | 10 | 9 | 46-32 | 32 |
9. | "" | 30 | 10 | 5 | 15 | 31-33 | 25 |
10. | "" | 30 | 10 | 5 | 15 | 33-47 | 25 |
11. | "" | 30 | 9 | 6 | 15 | 24-30 | 24 |
12. | "" | 30 | 7 | 5 | 18 | 25-56 | 19 |
13. | "" | 30 | 8 | 1 | 21 | 33-64 | 17 |
14. | "" | 30 | 6 | 5 | 19 | 31-59 | 17 |
15. | 30 | 6 | 2 | 22 | 23-80 | 14 | |
16. | "" | 30 | 4 | 4 | 22 | 29-66 | 12 |
|
|
|
|
|
|
||
1. | "" | 30 | 19 | 6 | 5 | 53-19 | 44 |
2. | "" | 30 | 16 | 7 | 7 | 35-23 | 39 |
3. | "" | 30 | 16 | 7 | 7 | 54-35 | 39 |
4. | "" | 30 | 16 | 5 | 9 | 50-35 | 37 |
5. | "" | 30 | 12 | 9 | 9 | 35-35 | 33 |
6. | "" | 30 | 11 | 11 | 8 | 58-50 | 33 |
7. | "" | 30 | 13 | 6 | 11 | 49-34 | 32 |
8. | "" | 30 | 11 | 7 | 12 | 38-45 | 29 |
9. | "" | 30 | 11 | 6 | 13 | 45-41 | 28 |
10. | "" | 30 | 9 | 10 | 11 | 32-42 | 28 |
11. | "" | 30 | 9 | 9 | 12 | 32-41 | 27 |
12. | -"" | 30 | 8 | 10 | 12 | 32-50 | 26 |
13. | "" | 30 | 8 | 10 | 12 | 39-47 | 26 |
14. | "" | 30 | 9 | 6 | 15 | 29-46 | 24 |
15. | "" | 30 | 9 | 6 | 15 | 35-63 | 24 |
16. | * | 30 | 0 | 0 | 30 | 0-90 | 0 |
*- , 0:3
1990
1/2 | |
"" - | 3-1 |
- - "" |
"" - - | 1-1(1-0 ..) |
1990
"3 " - " ".
"" - "" | 3-0,3-0 |
1990
|
|
|
|
|
|
|
|
1 | "" - | 28 | 24 | 1 | 3 | 57-12 | 49 |
2 | "" | 28 | 22 | 3 | 3 | 62-13 | 47 |
3 | "" | 28 | 17 | 6 | 5 | 41-18 | 40 |
4 | "" - | 28 | 13 | 9 | 6 | 32-31 | 35 |
5 | "" | 28 | 14 | 6 | 8 | 53-36 | 34 |
6 | "" | 28 | 11 | 8 | 9 | 39-26 | 30 |
7 | "" | 28 | 12 | 5 | 11 | 33-35 | 29 |
8 | "" | 28 | 8 | 10 | 10 | 29-34 | 26 |
9 | "" | 28 | 9 | 5 | 14 | 27-49 | 23 |
10 | "" | 28 | 8 | 6 | 14 | 35-39 | 22 |
11 | "" | 28 | 7 | 7 | 14 | 25-34 | 21 |
12 | "" | 28 | 7 | 4 | 17 | 20-45 | 17 |
13 | "" | 28 | 3 | 10 | 15 | 20-43 | 16 |
14 | "" | 28 | 5 | 5 | 18 | 16-49 | 15 |
15 | "" | 28 | 3 | 9 | 16 | 15-40 | 15 |
16 | "" |
|
|
|
|
|
|
|
|
1 | "" | 30 | 24 | 4 | 2 | 69-20 | 52 |
2 | "" | 30 | 22 | 3 | 5 | 71-29 | 47 |
3 | "" | 30 | 16 | 8 | 6 | 47-23 | 40 |
4 | "" | 30 | 16 | 4 | 10 | 53-34 | 36 |
5 | "" | 30 | 14 | 8 | 8 | 47-30 | 36 |
6 | "" | 30 | 14 | 6 | 10 | 46-29 | 34 |
7 | "" | 30 | 14 | 6 | 10 | 41-34 | 34 |
8 | "" | 30 | 13 | 6 | 11 | 45-38 | 32 |
9 | "" | 30 | 13 | 6 | 11 | 40-42 | 32 |
10 | "" | 30 | 13 | 5 | 12 | 43-41 | 31 |
11 | "" | 30 | 10 | 4 | 16 | 33-56 | 24 |
12 | "" | 30 | 9 | 6 | 15 | 27-45 | 24 |
13 | "" | 30 | 6 | 5 | 19 | 33-49 | 23 |
14 | "" | 30 | 7 | 7 | 16 | 27-42 | 21 |
15 | "" | 30 | 5 | 3 | 22 | 25-64 | 13 |
16 | "" | 30 | 1 | 5 | 24 | 26-97 | 7 |
|
|
|
|
|
|
|
|
1 | "" | 30 | 20 | 7 | 3 | 57-21 | 47 |
2 | "" | 30 | 19 | 6 | 5 | 54-27 | 44 |
3 | "" | 30 | 18 | 8 | 4 | 42-17 | 44 |
4 | "" | 30 | 16 | 11 | 3 | 49-21 | 43 |
5 | "" | 30 | 17 | 6 | 7 | 47-29 | 40 |
6 | "" | 30 | 15 | 9 | 6 | 60-29 | 39 |
7 | "" | 30 | 14 | 9 | 7 | 48-34 | 37 |
8 | "" | 30 | 14 | 8 | 8 | 36-28 | 36 |
9 | "" | 30 | 12 | 5 | 13 | 33-32 | 29 |
10 | "" | 30 | 9 | 6 | 15 | 36-48 | 24 |
11 | "" - , . | 30 | 9 | 4 | 17 | 40-49 | 22 |
12 | "" | 30 | 9 | 3 | 18 | 40-49 | 21 |
13 | "" | 30 | 8 | 5 | 17 | 29-49 | 22 |
14 | "" | 30 | 5 | 6 | 19 | 23-57 | 16 |
15 | "" | 30 | 2 | 4 | 24 | 21-66 | 8 |
- | "" | 30 | 3 | 3 | 24 | 14-73 | 9 |
¨
|
|
|
|
|
|
|
|
1 | "" | 30 | 23 | 5 | 2 | 69-17 | 59 |
2 | "" | 30 | 22 | 5 | 3 | 61-15 | 49 |
3 | "" | 30 | 19 | 3 | 8 | 48-30 | 41 |
4 | "" | 30 | 17 | 6 | 7 | 53-23 | 40 |
5 | "" | 30 | 16 | 8 | 6 | 37-24 | 40 |
6 | "" | 30 | 15 | 6 | 9 | 34-30 | 36 |
7 | "" | 30 | 12 | 11 | 7 | 36-31 | 35 |
8 | "" | 30 | 9 | 11 | 10 | 38-34 | 29 |
9 | "" -. | 30 | 11 | 6 | 13 | 23-31 | 28 |
10 | "" | 30 | 8 | 7 | 15 | 39-53 | 23 |
11 | "" | 30 | 8 | 6 | 16 | 32-43 | 22 |
12 | "" | 30 | 7 | 8 | 15 | 42-46 | 22 |
13 | "" | 30 | 8 | 5 | 17 | 29-43 | 21 |
14 | "" | 30 | 5 | 7 | 18 | 19-47 | 17 |
15 | "" | 30 | 7 | 2 | 21 | 26-58 | 16 |
16 | "" | 30 | 5 | 0 | 25 | 27-84 | 10 |
|
|
|
|
|
|
|
|
1 | "" | 30 | 20 | 8 | 2 | 66-18 | 48 |
2 | "" | 30 | 21 | 5 | 4 | 61-18 | 47 |
3 | "" | 30 | 20 | 7 | 3 | 43-12 | 47 |
4 | "" | 30 | 16 | 5 | 9 | 36-32 | 37 |
5 | "" | 30 | 13 | 11 | 6 | 44-25 | 37 |
6 | "" | 30 | 15 | 6 | 9 | 38-32 | 36 |
7 | "" | 30 | 13 | 7 | 10 | 29-29 | 33 |
8 | "" | 30 | 13 | 5 | 12 | 39-24 | 31 |
9 | "" | 30 | 11 | 7 | 12 | 33-31 | 29 |
10 | 30 | 10 | 3 | 17 | 35-43 | 23 | |
11 | "" | 30 | 9 | 5 | 16 | 38-51 | 23 |
12 | "" | 30 | 8 | 6 | 16 | 21-45 | 22 |
13 | "" | 30 | 6 | 9 | 15 | 15-32 | 21 |
14 | "" | 30 | 6 | 8 | 16 | 26-48 | 20 |
15 | "" | 30 | 5 | 5 | 20 | 25-67 | 15 |
16 | "" | 30 | 2 | 7 | 21 | 11-53 | 11 |
|
|
|
|
|
|
|
|
1 | "" | 28 | 20 | 7 | 1 | 66-19 | 47 |
2 | "" | 28 | 18 | 6 | 4 | 52-27 | 42 |
3 | "" | 28 | 17 | 5 | 6 | 44-22 | 39 |
4 | "" | 28 | 16 | 7 | 5 | 52-32 | 39 |
5 | "" | 28 | 15 | 6 | 7 | 52-25 | 36 |
6 | "" | 28 | 11 | 8 | 9 | 39-40 | 30 |
7 | "" | 28 | 11 | 7 | 10 | 30-23 | 29 |
8 | "" | 28 | 8 | 11 | 9 | 26-31 | 27 |
9 | "" | 28 | 7 | 11 | 10 | 36-50 | 25 |
10 | "" | 28 | 8 | 8 | 12 | 29-46 | 24 |
11 | "" | 28 | 9 | 5 | 14 | 25-39 | 23 |
12 | "" | 28 | 5 | 8 | 15 | 20-38 | 18 |
13 | "" Ƹ | 28 | 7 | 3 | 18 | 24-43 | 17 |
14 | "" | 28 | 3 | 9 | 16 | 24-46 | 15 |
15 | "" | 28 | 1 | 7 | 20 | 20-61 | 9 |
|
|
|
|
|
|
||
1. | "" | 5 | 3 | 2 | 0 | 10-4 | 8 |
2. | "" | 5 | 3 | 0 | 2 | 7-5 | 6 |
3. | "" | 5 | 2 | 2 | 1 | 10-6 | 6 |
4. | "" | 5 | 2 | 1 | 2 | 7-8 | 5 |
5. | "" | 5 | 1 | 1 | 3 | 5-8 | 3 |
6. | "" - | 5 | 1 | 0 | 4 | 3-11 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | "" | -- | 2-0 | 2-2 | 1-1 | 2-0 | 3-1 |
2 | "" | -- | 1-3 | 2-0 | 2-0 | 2-0 | |
3 | "" | -- | 3-2 | 0-0 | 3-0 | ||
4 | "" | -- | 3-2 | 0-1 | |||
5 | "" | -- | 3-1 | ||||
6 | "" - | -- |
1990
1990
2
|
|
|
|
|
|
||
1. | "" | 10 | 8 | 0 | 2 | 17-7 | 16 |
2. | "" | 10 | 8 | 0 | 2 | 20-14 | 16 |
3. | "" | 10 | 6 | 1 | 3 | 12-12 | 13 |
4. | "" | 10 | 4 | 1 | 5 | 17-12 | 9 |
5. | "" | 10 | 2 | 1 | 7 | 6-18 | 5 |
6. | "" | 10 | 0 | 1 | 9 | 2-11 | 1 |
1 | |
"" - "" | 2-1 |
1990
"" - "" | 1-0 |
1990
( )
1990
"" - "" | 2-1 |
1990
( )
1990
"" - "" | 1-0 .. |
1990
23
|
|
|
|
|
|
||
"" | |||||||
"" | |||||||
"" | |||||||
"" | |||||||
"" | |||||||
"" | |||||||
"" |
|
|
|
|
|
|
||
1. | "" | 5 | 3 | 1 | 1 | 5-4 | 7 |
2. | "" | 5 | 3 | 1 | 1 | 10-3 | 7 |
3. | "" | 5 | 3 | 0 | 2 | 6-4 | 6 |
4. | "" | 5 | 2 | 1 | 2 | 11-8 | 5 |
5. | - - | 5 | 2 | 1 | 2 | 4-6 | 5 |
6. | "" | 5 | 0 | 0 | 5 | 2-13 | 0 |
1990
1990
1990
1.""
1990
1."" - |
1990
1."" -
1990
1."" - |
1990
1.""
1990