1991
( 19.09 ) 1991
|
|
|
|
|
|
||
1. | "" | 28 | 17 | 7 | 4 | 68-24 | 41 |
2. | "" | 28 | 15 | 7 | 6 | 55-26 | 37 |
3. | 28 | 15 | 6 | 7 | 44-28 | 36 | |
4. | "" | 28 | 14 | 8 | 6 | 52-29 | 36 |
5. | "" | 28 | 12 | 9 | 7 | 44-25 | 33 |
6. | "" | 28 | 11 | 9 | 8 | 35-30 | 31 |
7. | 28 | 11 | 7 | 10 | 32-28 | 29 | |
8. | "" | 28 | 10 | 8 | 10 | 30-44 | 28 |
9. | "" | 28 | 8 | 12 | 8 | 31-26 | 28 |
10. | 28 | 8 | 11 | 9 | 37-35 | 27 | |
11. | "" | 28 | 7 | 8 | 13 | 23-42 | 22 |
12. | "" | 28 | 9 | 4 | 15 | 36-60 | 22 |
13. | "" | 28 | 7 | 5 | 16 | 26-46 | 19 |
14. | - | 28 | 6 | 4 | 18 | 29-63 | 16 |
15. | "" | 28 | 3 | 9 | 16 | 15-51 | 15 |
|
|
|
|
|
|
||
1. | "" | 26 | 20 | 2 | 4 | 67-13 | 42 |
2. | "" | 26 | 18 | 5 | 3 | 56-24 | 41 |
3. | "" | 26 | 17 | 4 | 5 | 55-17 | 38 |
4. | "" | 26 | 16 | 4 | 6 | 33-13 | 36 |
5. | "" | 26 | 13 | 7 | 6 | 41-22 | 33 |
6. | "" | 26 | 9 | 12 | 5 | 27-24 | 30 |
7. | "" | 26 | 11 | 4 | 11 | 37-38 | 26 |
8. | "" | 26 | 10 | 5 | 11 | 42-38 | 25 |
9. | 26 | 8 | 7 | 11 | 33-29 | 23 | |
10. | "" | 26 | 7 | 7 | 12 | 28-50 | 21 |
11. | "" | 26 | 5 | 7 | 14 | 29-49 | 17 |
12. | "" | 26 | 6 | 3 | 17 | 22-49 | 15 |
13. | "" | 26 | 5 | 5 | 16 | 23-45 | 15 |
14. | "" | 26 | 1 | 2 | 23 | 8-88 | 4 |
|
|
|
|
|
|
||
1. | "" | 28 | 18 | 7 | 3 | 59-26 | 43 |
2. | "" | 28 | 17 | 8 | 3 | 51-22 | 42 |
3. | "" | 28 | 18 | 5 | 5 | 62-27 | 41 |
4. | "" | 28 | 12 | 11 | 5 | 34-20 | 35 |
5. | "" | 28 | 15 | 4 | 9 | 44-36 | 34 |
6. | "" | 28 | 11 | 9 | 8 | 30-25 | 31 |
7. | "" | 28 | 10 | 10 | 8 | 41-35 | 30 |
8. | "" | 28 | 11 | 7 | 10 | 40-36 | 29 |
9. | ""- | 28 | 10 | 3 | 15 | 39-49 | 23 |
10. | "" | 28 | 10 | 2 | 16 | 37-51 | 22 |
11. | "" | 28 | 6 | 8 | 14 | 42-63 | 20 |
12. | "" | 28 | 7 | 5 | 16 | 39-47 | 19 |
13. | "" | 28 | 6 | 7 | 15 | 33-44 | 19 |
14. | "" | 28 | 6 | 4 | 18 | 26-67 | 16 |
15. | "" | 28 | 5 | 4 | 19 | 36-66 | 14 |
( 19.09 ) 1991
"" - "" | 2-0 |
1991
"3 " - " ".
"" - "" | 1-1,1-1(.4-3) |
1991
3-
|
|
|
|
|
|
||
1. | "" | ||||||
2. | "" | ||||||
3. | "" | ||||||
4. | "" | ||||||
5. | "" | ||||||
6. | "" | ||||||
7. | "" | ||||||
8. | "" | ||||||
9. | "" - | ||||||
10. | "" | ||||||
11. | "" | ||||||
12. | "" | ||||||
13. | "" | ||||||
14. | "" | ||||||
15. | "" |
1991
1991
|
|
|
|
|
|
||
1. | "" | 15 | 12 | 1 | 2 | 42-13 | 25 |
2. | "" | 15 | 11 | 2 | 2 | 40-12 | 24 |
3. | "" | 15 | 9 | 3 | 3 | 40-19 | 21 |
4. | "" | 15 | 9 | 3 | 3 | 25-15 | 21 |
5. | "" | 15 | 6 | 3 | 6 | 30-26 | 15 |
6. | "" | 15 | 6 | 3 | 5 | 22-21 | 15 |
7. | "" | 15 | 5 | 5 | 5 | 15-20 | 15 |
8. | "" | 15 | 6 | 2 | 6 | 26-33 | 14 |
9. | "" | 15 | 5 | 4 | 6 | 24-26 | 14 |
10. | "" | 15 | 5 | 4 | 6 | 14-19 | 14 |
11. | "" | 15 | 5 | 2 | 8 | 20-24 | 12 |
12. | "" | 15 | 3 | 5 | 7 | 7-23 | 11 |
13. | "" | 15 | 4 | 2 | 9 | 16-24 | 10 |
14. | "" | 15 | 4 | 2 | 9 | 16-24 | 10 |
15. | 15 | 4 | 2 | 9 | 11-20 | 10 | |
16. | "" - | 15 | 1 | 3 | 10 | 15-41 | 5 |
""
|
|
|
|
|
|
||
1. | "" | 14 | 9 | 2 | 3 | 20-15 | 20 |
2. | "" | 14 | 9 | 1 | 4 | 29-19 | 19 |
3. | "" | 14 | 8 | 3 | 3 | 28-18 | 19 |
4. | "" | 14 | 8 | 2 | 4 | 29-16 | 18 |
5. | "" | 14 | 7 | 4 | 3 | 24-17 | 18 |
6. | "" | 14 | 7 | 2 | 5 | 21-12 | 16 |
7. | "" | 14 | 6 | 4 | 4 | 17-9 | 16 |
8. | "" | 14 | 5 | 4 | 5 | 22-21 | 14 |
9. | "" | 14 | 6 | 1 | 7 | 24-26 | 13 |
10. | "" | 14 | 5 | 2 | 7 | 27-18 | 12 |
11. | "" | 14 | 4 | 4 | 6 | 10-15 | 12 |
12. | "" | 14 | 3 | 5 | 6 | 12-26 | 11 |
13. | "" | 14 | 4 | 2 | 8 | 15-18 | 10 |
14. | "" | 14 | 2 | 3 | 9 | 12-30 | 7 |
15. | "" | 14 | 1 | 3 | 10 | 7-37 | 5 |
-. | "" |
""
|
|
|
|
|
|
||
1. | "" | 15 | |||||
2. | ""-2 | 15 | |||||
3. | "" | 15 | |||||
4. | "" | 15 | |||||
5. | "" | 15 | |||||
6. | "" | 15 | |||||
7. | "" | 15 | |||||
8. | "" | 15 | |||||
9. | "" | 15 | |||||
10. | "" | 15 | |||||
11. | "" | 15 | |||||
12. | "" | 15 | |||||
13. | "" | 15 | |||||
14. | "" | 15 | |||||
15. | "" | 15 | |||||
16. | "" | 15 |
1991
1/2 | |
"" - "" | 1-0 |
"" - "" | 3-1 |
"" - "" | 2-0 |
1991
( )
1991
1991
1991
1991
( )
1991
( )
1991
|
|
|
|
|
|
||
1. | "" | 5 | |||||
2. | "" - | 5 | 3 | 0 | 2 | 6 | |
3. | "" | 5 | |||||
5 | |||||||
"" | 5 | ||||||
"" | 5 |
1 | 2 | 3 | |||||
1 | "" | -- | +:- | ||||
2 | "" - | -- | -* | 1-0 | 4-0 | 0-1 | |
3 | "" | -- | |||||
-- | |||||||
"" | -- | ||||||
"" | -- |
*-
1991
1991
|
|
|
|
|
|
||
1. | "" "", | 30 | 25 | 4 | 1 | 75-19 | 54 |
2. | "" | 30 | 25 | 1 | 4 | 66-27 | 51 |
3. | "" | 30 | 20 | 3 | 7 | 64-29 | 43 |
4. | "" | 30 | 17 | 6 | 7 | 49-26 | 40 |
5. | "" | 30 | 16 | 2 | 12 | 47-44 | 34 |
6. | "" | 30 | 15 | 4 | 11 | 37-40 | 34 |
7. | "" | 30 | 14 | 4 | 12 | 56-55 | 32 |
8. | "" | 30 | 15 | 0 | 15 | 44-53 | 30 |
9. | "" | 30 | 14 | 2 | 14 | 37-32 | 30 |
10. | "" | 30 | 14 | 2 | 14 | 50-52 | 30 |
11. | "" | 30 | 12 | 3 | 15 | 48-55 | 27 |
12. | "" | 30 | 9 | 5 | 16 | 45-57 | 23 |
13. | "" | 30 | 7 | 6 | 17 | 48-55 | 20 |
14. | "" | 30 | 7 | 1 | 22 | 47-83 | 15 |
15. | 30 | 4 | 3 | 23 | 27-66 | 11 | |
16. | " " | 30 | 2 | 0 | 28 | 13-60 | 4 |
|
|
|
|
|
|
||
1. | "" | 18 | 12 | 4 | 2 | 34-11 | 28 |
2. | "" | 18 | 12 | 1 | 5 | 41-16 | 25 |
3. | "" | 18 | 11 | 2 | 5 | 38-19 | 24 |
4. | "" | 18 | 10 | 3 | 5 | 46-20 | 23 |
5. | "" | 18 | 10 | 1 | 7 | 58-24 | 21 |
6. | "" "", | 18 | 6 | 5 | 7 | 24-22 | 17 |
7. | "" | 18 | 6 | 4 | 8 | 39-48 | 16 |
8. | "" "", | 18 | 6 | 2 | 10 | 29-36 | 14 |
9. | "" | 18 | 3 | 0 | 15 | 17-54 | 6 |
10. | "" "", | 18 | 2 | 0 | 16 | 14-90 | 4 |
1991
1/8 | |
"" - "" | 4-1,1-2 |
"" - " " | 4-0,2-1 |
1/4 | |
"" - "" | |
"" - "" | |
"" - "" | |
"" - "" |
1/2 | |
1."" |
1991
1. ""
1991
1."" - |
1991
1. ""
1991
1."" - - |
1991
1. ""
1991
1."" - |